Car Type | Seaters | 8 Hrs / 80 Kms | Extra Hrs | Extra Kms | Outstation Trip Per KM | 1 Day Coverage | Driver Batta / Day | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Honda City | 4 + 1 | ₹ 4200 | ₹ 500 | ₹ 28 | ₹ 28 | 250 Kms | ₹ 750 | ||||
Hundai Verna | 4 + 1 | ₹ 4200 | ₹ 500 | ₹ 28 | ₹ 28 | 250 Kms | ₹ 750 | ||||
KIA Seltos | 4 + 1 | ₹ 4200 | ₹ 500 | ₹ 28 | ₹ 28 | 250 Kms | ₹ 750 | ||||
KIA Carens | 6 + 1 | ₹ 4500 | ₹ 450 | ₹ 30 | ₹ 30 | 250 Kms | ₹ 750 | ||||
Toyota Corolla Altis | 4 + 1 | ₹ 5000 | ₹ 500 | ₹ 28 | ₹ 30 | 250 Kms | ₹ 600 | ||||
Toyota Innova Hycross Hybrid | 6 + 1 | ₹ 7000 | ₹ 700 | ₹ 60 | ₹ 60 | 250 Kms | ₹ 750 | ||||
KIA Carnival | 6 + 1 | ₹ 7500 | ₹ 750 | ₹ 60 | ₹ 60 | 250 Kms | ₹ 1000 | ||||
KIA Carnival Limousine | 6 + 1 | ₹ 9500 | ₹ 950 | ₹ 90 | ₹ 90 | 250 Kms | ₹ 1200 | ||||
Toyota Fortuner | 7 + 1 | ₹ 7500 | ₹ 750 | ₹ 70 | ₹ 70 | 250 Kms | ₹ 1000 | ||||
Toyota Camry Hybrid | 4 + 1 | ₹ 8000 | ₹ 800 | ₹ 80 | ₹ 80 | 250 Kms | ₹ 1000 | ||||
Benz E Class | 4 + 1 | ₹ 13000 | ₹ 1300 | ₹ 110 | ₹ 110 | 250 Kms | ₹ 1200 | ||||
BMW 5 Series | 4 + 1 | ₹ 13000 | ₹ 1300 | ₹ 120 | ₹ 120 | 250 Kms | ₹ 1200 | ||||
Audi A6 | 4 + 1 | ₹ 13000 | ₹ 1300 | ₹ 110 | ₹ 110 | 250 Kms | ₹ 1200 | ||||
Jaguar XF | 4 + 1 | ₹ 13000 | ₹ 1300 | ₹ 120 | ₹ 120 | 250 Kms | ₹ 1200 | ||||
Benz S Class | 4 + 1 | ₹ 21000 | ₹ 2100 | ₹ 180 | ₹ 180 | 250 Kms | ₹ 1200 | ||||
Benz S Class (Latest Version) | 4 + 1 | ₹ 25000 | ₹ 2500 | ₹ 225 | ₹ 240 | 250 Kms | ₹ 1200 | ||||
Audi A3 | 4 + 1 | ₹ 13000 | ₹ 1300 | ₹ 115 | ₹ 115 | 250 Kms | ₹ 1200 | ||||
Audi Q7 | 7 + 1 | ₹ 20000 | ₹ 2000 | ₹ 190 | ₹ 190 | 250 Kms | ₹ 1200 | ||||
Mercedes Benz ML | 6 + 1 | ₹ 22000 | ₹ 2200 | ₹ 180 | ₹ 180 | 250 Kms | ₹ 1200 | ||||
Jaguar-XJL | 4 + 1 | ₹ 22000 | ₹ 2200 | ₹ 190 | ₹ 190 | 250 Kms | ₹ 1200 | ||||
Toyota Commuter | 10 + 1 | ₹ 13000 | ₹ 1300 | ₹ 110 | ₹ 110 | 300 Kms | ₹ 1200 | ||||
Toyota Vellfire | 6 + 1 | ₹ 22000 | ₹ 2200 | ₹ 225 | ₹ 225 | 300 Kms | ₹ 1200 | ||||
GST 5% |
Call Us : +91 – 9600272025
Contact Us